Crime & Community Safety
Windsor_and_maidenhead - Crime - UTLA
This report is available for the following features:
- Windsor_and_maidenhead - Crime - UTLA - Windsor and MaidenheadWindsor and Maidenhead
Windsor_and_maidenhead - Crime - UTLA - Windsor and Maidenhead
Windsor and MaidenheadThe absence of a safe and secure place in which to live can have an extremely negative impact on physical and emotional health and wellbeing. This report displays data on overall crime and a breakdown of crime types for Windsor and Maidenhead.
Single crime case data have been aggregated for Windsor and Maidenhead and rates are calculated per 1,000 population. 12-month rolling figures use an average of the population monthly figures over the same period. Where the dates for the crime data exceed the latest available date for population estimates, the latest population figure was used for any crime rates after that date (no extrapolating).
Single crime case data have been aggregated for Windsor and Maidenhead and rates are calculated per 1,000 population. 12-month rolling figures use an average of the population monthly figures over the same period. Where the dates for the crime data exceed the latest available date for population estimates, the latest population figure was used for any crime rates after that date (no extrapolating).
Crime rate comparison| Windsor and Maidenhead
Overall crime rate by area

Crime rate by type| Windsor and Maidenhead
Crime rate by type of crime

Windsor and Maidenhead | South East | England | ||||
---|---|---|---|---|---|---|
Count | Per 1,000 | Count | Per 1,000 | Count | Per 1,000 | |
Anti-social behaviour | 1,423 | 9.4 | 185,564 | 20.2 | 1,544,211 | 27.4 |
Bicycle theft | 297 | 2 | 12,146 | 1.3 | 72,057 | 1.3 |
Burglary | 657 | 4.3 | 36,423 | 4 | 268,096 | 4.8 |
Criminal damage and arson | 938 | 6.2 | 74,516 | 8.1 | 435,219 | 7.7 |
Drugs | 528 | 3.5 | 24,307 | 2.7 | 172,066 | 3.1 |
Possession of weapons | 108 | 0.7 | 7,433 | 0.8 | 38,995 | 0.7 |
Public order | 704 | 4.7 | 64,047 | 7 | 400,497 | 7.1 |
Robbery | 77 | 0.5 | 5,686 | 0.6 | 61,973 | 1.1 |
Shoplifting | 474 | 3.1 | 38,143 | 4.2 | 227,866 | 4.1 |
Theft from the person | 165 | 1.1 | 5,752 | 0.6 | 63,126 | 1.1 |
Other theft | 793 | 5.2 | 49,717 | 5.4 | 339,500 | 6 |
Vehicle crime | 1,054 | 7 | 46,010 | 5 | 335,224 | 6 |
Violence and sexual offences | 3,311 | 21.9 | 277,737 | 30.3 | 1,669,333 | 29.7 |
Public disorder and weapons | 350 | 2.4 | 18,892 | 2.2 | 134,095 | 2.5 |
Violent crime | 1,247 | 8.6 | 82,502 | 9.5 | 606,623 | 11.3 |
Other crime | 210 | 1.4 | 15,677 | 1.7 | 91,741 | 1.6 |
Crime rate change| Windsor and Maidenhead
Change in the overall crime rate

Rates (per 1,000)
Windsor and Maidenhead | South East | England | |
---|---|---|---|
Dec-18 | 4.9 | 4.9 | 6.8 |
Jan-19 | 5.0 | 6.1 | 7.1 |
Feb-19 | 4.9 | 5.6 | 6.6 |
Mar-19 | 5.1 | 6.4 | 7.5 |
Apr-19 | 5.2 | 6.3 | 7.1 |
May-19 | 5.3 | 6.4 | 7.3 |
Jun-19 | 6.0 | 6.4 | 7.2 |
Jul-19 | 5.7 | 6.9 | 7.1 |
Aug-19 | 5.7 | 6.5 | 6.7 |
Sep-19 | 5.4 | 6.4 | 6.6 |
Oct-19 | 5.1 | 6.7 | 6.9 |
Nov-19 | 5.7 | 6.5 | 6.7 |
Dec-19 | 5.4 | 6.1 | 6.5 |
Jan-20 | 6.2 | 6.4 | 6.9 |
Feb-20 | 5.3 | 6.1 | 6.5 |
Mar-20 | 4.7 | 5.8 | 6.2 |
Apr-20 | 3.4 | 4.7 | 4.9 |
May-20 | 4.2 | 5.4 | 5.5 |
Jun-20 | 5.1 | 5.8 | 5.9 |
Jul-20 | 5.8 | 6.7 | 6.6 |
Aug-20 | 5.9 | 6.6 | 6.6 |
Sep-20 | 5.4 | 6.1 | 6.4 |
Oct-20 | 5.0 | 6.2 | 6.3 |
Nov-20 | 5.0 | 5.7 | 6.0 |
Counts
Windsor and Maidenhead | South East | England | |
---|---|---|---|
Dec-18 | 738 | 44,497 | 379,957 |
Jan-19 | 757 | 55,379 | 395,947 |
Feb-19 | 747 | 50,905 | 372,898 |
Mar-19 | 778 | 58,659 | 421,323 |
Apr-19 | 791 | 57,610 | 399,859 |
May-19 | 807 | 59,061 | 412,411 |
Jun-19 | 915 | 58,346 | 405,925 |
Jul-19 | 856 | 63,261 | 397,951 |
Aug-19 | 864 | 59,911 | 377,983 |
Sep-19 | 816 | 58,801 | 369,528 |
Oct-19 | 777 | 61,846 | 390,658 |
Nov-19 | 856 | 60,070 | 377,614 |
Dec-19 | 823 | 55,616 | 365,019 |
Jan-20 | 932 | 58,945 | 385,983 |
Feb-20 | 797 | 56,307 | 364,271 |
Mar-20 | 712 | 53,106 | 346,782 |
Apr-20 | 518 | 43,423 | 273,375 |
May-20 | 642 | 49,367 | 310,138 |
Jun-20 | 778 | 53,238 | 332,184 |
Jul-20 | 872 | 61,280 | 372,200 |
Aug-20 | 893 | 60,759 | 372,389 |
Sep-20 | 824 | 56,187 | 359,318 |
Oct-20 | 763 | 56,980 | 356,918 |
Nov-20 | 762 | 52,386 | 337,116 |